<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Blue Marble</title>
	<atom:link href="http://www.greatbluemarble.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatbluemarble.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicago-Based Eco-Friendly Dentist Doubles Down on Green</title>
		<link>http://www.greatbluemarble.com/chicago-based-eco-friendly-dentist-doubles-down-on-green/</link>
		<comments>http://www.greatbluemarble.com/chicago-based-eco-friendly-dentist-doubles-down-on-green/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:48:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[donna]]></category>
		<category><![CDATA[donna-reservoir]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[take-the-edge]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/chicago-based-eco-friendly-dentist-doubles-down-on-green/</guid>
		<description><![CDATA[Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. ]]></description>
			<content:encoded><![CDATA[<p>Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/VAycqdQCVUs/43952" title="Chicago-Based Eco-Friendly Dentist Doubles Down on Green">Chicago-Based Eco-Friendly Dentist Doubles Down on Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/chicago-based-eco-friendly-dentist-doubles-down-on-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrested for Excessive Sweetness</title>
		<link>http://www.greatbluemarble.com/arrested-for-excessive-sweetness/</link>
		<comments>http://www.greatbluemarble.com/arrested-for-excessive-sweetness/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:07:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[costs-through]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[from-diabetes]]></category>
		<category><![CDATA[from-the-sugar]]></category>
		<category><![CDATA[healthier-world]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[notion-seems]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[the-reasoning]]></category>
		<category><![CDATA[the-restriction]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/arrested-for-excessive-sweetness/</guid>
		<description><![CDATA[Put your hands up and step away from the sugar! No, not really. But one day, sugar may be a regulated substance, on par with alcohol and tobacco. The notion seems draconian at first, but once you look at the reasoning behind it, it begins to make a lot of sense. Researchers from the University of California (UC) San Francisco stipulate that excessive consumption of sugar is behind the global obesity pandemic. Sugar contributes to over 35 million deaths per year from diabetes, heart disease, cancer, and other diseases. Their desire is to see a healthier world with fewer health-related costs through the restriction and regulation of sugar. ]]></description>
			<content:encoded><![CDATA[<p>Put your hands up and step away from the sugar! No, not really. But one day, sugar may be a regulated substance, on par with alcohol and tobacco. The notion seems draconian at first, but once you look at the reasoning behind it, it begins to make a lot of sense. Researchers from the University of California (UC) San Francisco stipulate that excessive consumption of sugar is behind the global obesity pandemic. Sugar contributes to over 35 million deaths per year from diabetes, heart disease, cancer, and other diseases. Their desire is to see a healthier world with fewer health-related costs through the restriction and regulation of sugar. </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/aA1JH4_bev4/43951" title="Arrested for Excessive Sweetness">Arrested for Excessive Sweetness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/arrested-for-excessive-sweetness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-precision map of Milky Way&#8217;s magnetic fields charted</title>
		<link>http://www.greatbluemarble.com/high-precision-map-of-milky-ways-magnetic-fields-charted/</link>
		<comments>http://www.greatbluemarble.com/high-precision-map-of-milky-ways-magnetic-fields-charted/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[field-within]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[our-own]]></category>
		<category><![CDATA[producing-the-highest]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-magnetic]]></category>
		<category><![CDATA[their-radio]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/high-precision-map-of-milky-ways-magnetic-fields-charted/</guid>
		<description><![CDATA[Scientists have pooled their radio observations into a database, producing the highest precision map to date of the magnetic field within our own Milky Way galaxy.]]></description>
			<content:encoded><![CDATA[<p>Scientists have pooled their radio observations into a database, producing the highest precision map to date of the magnetic field within our own Milky Way galaxy.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120203141501.htm" title="High-precision map of Milky Way's magnetic fields charted">High-precision map of Milky Way&#8217;s magnetic fields charted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/high-precision-map-of-milky-ways-magnetic-fields-charted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A battle of the vampires, 20 million years ago?</title>
		<link>http://www.greatbluemarble.com/a-battle-of-the-vampires-20-million-years-ago/</link>
		<comments>http://www.greatbluemarble.com/a-battle-of-the-vampires-20-million-years-ago/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:24:24 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[are-tiny]]></category>
		<category><![CDATA[bat-flies]]></category>
		<category><![CDATA[doing-their]]></category>
		<category><![CDATA[fossil-shows]]></category>
		<category><![CDATA[little-blood-suckers]]></category>
		<category><![CDATA[never-seen]]></category>
		<category><![CDATA[new-discovery]]></category>
		<category><![CDATA[noxious]]></category>
		<category><![CDATA[noxious-business]]></category>
		<category><![CDATA[seen-or-heard]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/a-battle-of-the-vampires-20-million-years-ago/</guid>
		<description><![CDATA[They are tiny, ugly, disease-carrying little blood-suckers that most people have never seen or heard of, but a new discovery in a one-of-a-kind fossil shows that "bat flies" have been doing their noxious business with bats for at least 20 million years.]]></description>
			<content:encoded><![CDATA[<p>They are tiny, ugly, disease-carrying little blood-suckers that most people have never seen or heard of, but a new discovery in a one-of-a-kind fossil shows that &#8220;bat flies&#8221; have been doing their noxious business with bats for at least 20 million years.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120203102414.htm" title="A battle of the vampires, 20 million years ago?">A battle of the vampires, 20 million years ago?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/a-battle-of-the-vampires-20-million-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic portrait of a barred spiral galaxy</title>
		<link>http://www.greatbluemarble.com/classic-portrait-of-a-barred-spiral-galaxy/</link>
		<comments>http://www.greatbluemarble.com/classic-portrait-of-a-barred-spiral-galaxy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:24:24 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[1073-helps]]></category>
		<category><![CDATA[barred]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[own-galaxy]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[such-as-ngc]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/classic-portrait-of-a-barred-spiral-galaxy/</guid>
		<description><![CDATA[The NASA/ESA Hubble Space Telescope has taken a picture of the barred spiral galaxy NGC 1073, which is found in the constellation of Cetus (The Sea Monster). Our own galaxy, the Milky Way, is a similar barred spiral, and the study of galaxies such as NGC 1073 helps astronomers learn more about our celestial home.]]></description>
			<content:encoded><![CDATA[<p>The NASA/ESA Hubble Space Telescope has taken a picture of the barred spiral galaxy NGC 1073, which is found in the constellation of Cetus (The Sea Monster). Our own galaxy, the Milky Way, is a similar barred spiral, and the study of galaxies such as NGC 1073 helps astronomers learn more about our celestial home.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120203092421.htm" title="Classic portrait of a barred spiral galaxy">Classic portrait of a barred spiral galaxy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/classic-portrait-of-a-barred-spiral-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface of Mars an unlikely place for life after 600-million-year drought, say scientists</title>
		<link>http://www.greatbluemarble.com/surface-of-mars-an-unlikely-place-for-life-after-600-million-year-drought-say-scientists/</link>
		<comments>http://www.greatbluemarble.com/surface-of-mars-an-unlikely-place-for-life-after-600-million-year-drought-say-scientists/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:20:20 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[1073-helps]]></category>
		<category><![CDATA[analyzing-individual]]></category>
		<category><![CDATA[been-carrying]]></category>
		<category><![CDATA[making-it-too]]></category>
		<category><![CDATA[martian]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[own-galaxy]]></category>
		<category><![CDATA[painstaking]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[such-as-ngc]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[the-planet]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/surface-of-mars-an-unlikely-place-for-life-after-600-million-year-drought-say-scientists/</guid>
		<description><![CDATA[Mars may have been arid for more than 600 million years, making it too hostile for any life to survive on the planet’s surface, according to researchers who have been carrying out the painstaking task of analyzing individual particles of Martian soil.]]></description>
			<content:encoded><![CDATA[<p>Mars may have been arid for more than 600 million years, making it too hostile for any life to survive on the planet’s surface, according to researchers who have been carrying out the painstaking task of analyzing individual particles of Martian soil.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120203092006.htm" title="Surface of Mars an unlikely place for life after 600-million-year drought, say scientists">Surface of Mars an unlikely place for life after 600-million-year drought, say scientists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/surface-of-mars-an-unlikely-place-for-life-after-600-million-year-drought-say-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont and Suntech Sign Strategic Agreement</title>
		<link>http://www.greatbluemarble.com/dupont-and-suntech-sign-strategic-agreement/</link>
		<comments>http://www.greatbluemarble.com/dupont-and-suntech-sign-strategic-agreement/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:41:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[costs-through]]></category>
		<category><![CDATA[focuses-on-technology]]></category>
		<category><![CDATA[from-the-sugar]]></category>
		<category><![CDATA[healthier-world]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[help-increase]]></category>
		<category><![CDATA[increase-the-supply]]></category>
		<category><![CDATA[solar-energy]]></category>
		<category><![CDATA[solar-panels]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tedlar]]></category>
		<category><![CDATA[the-restriction]]></category>
		<category><![CDATA[the-supply]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/dupont-and-suntech-sign-strategic-agreement/</guid>
		<description><![CDATA[To help increase the supply of photovoltaic materials and technologies for the growing global market for solar energy, the world's largest producer of solar panels has signed a strategic agreement with DuPont. The agreement focuses on technology advancements, supply chain optimization cost reduction initiatives, and DuPont™ Tedlar® polyvinyl fluoride film supply. ]]></description>
			<content:encoded><![CDATA[<p>To help increase the supply of photovoltaic materials and technologies for the growing global market for solar energy, the world&#8217;s largest producer of solar panels has signed a strategic agreement with DuPont. The agreement focuses on technology advancements, supply chain optimization cost reduction initiatives, and DuPont™ Tedlar® polyvinyl fluoride film supply. </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/V7N8X3Un9hE/43950" title="DuPont and Suntech Sign Strategic Agreement">DuPont and Suntech Sign Strategic Agreement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/dupont-and-suntech-sign-strategic-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong</title>
		<link>http://www.greatbluemarble.com/electric-vehicle-market-forecast-10-year-horizon-looks-strong/</link>
		<comments>http://www.greatbluemarble.com/electric-vehicle-market-forecast-10-year-horizon-looks-strong/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:29:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[from-the-sugar]]></category>
		<category><![CDATA[healthier-world]]></category>
		<category><![CDATA[last-eleven]]></category>
		<category><![CDATA[new-2012]]></category>
		<category><![CDATA[the-supply]]></category>
		<category><![CDATA[vehicle-market]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/electric-vehicle-market-forecast-10-year-horizon-looks-strong/</guid>
		<description><![CDATA[IDTechEx has been tracking developments in the electric vehicle market for the last eleven years by touring the world's companies, research institutes and conferences to gain insights into key technology changes and business opportunities in the EV market. They have just published their new 2012 forecast with a 10 year horizon, and whether you like EVs or not – their take is that they are here to stay. ]]></description>
			<content:encoded><![CDATA[<p>IDTechEx has been tracking developments in the electric vehicle market for the last eleven years by touring the world&#8217;s companies, research institutes and conferences to gain insights into key technology changes and business opportunities in the EV market. They have just published their new 2012 forecast with a 10 year horizon, and whether you like EVs or not – their take is that they are here to stay. </p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/eo0YX1bSKxo/43949" title="Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong">Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/electric-vehicle-market-forecast-10-year-horizon-looks-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan Yellow Cedar</title>
		<link>http://www.greatbluemarble.com/alaskan-yellow-cedar/</link>
		<comments>http://www.greatbluemarble.com/alaskan-yellow-cedar/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:58:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[also-contribute]]></category>
		<category><![CDATA[during-cold]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[from-the-sugar]]></category>
		<category><![CDATA[healthier-world]]></category>
		<category><![CDATA[last-eleven]]></category>
		<category><![CDATA[new-2012]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[snow-protects]]></category>
		<category><![CDATA[vehicle-market]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/alaskan-yellow-cedar/</guid>
		<description><![CDATA[Yellow-cedar, a culturally and economically valuable tree in southeastern Alaska and adjacent parts of British Columbia, has been dying off across large expanses of these areas for the past 100 years. But no one could say why. "The cause of tree death, called yellow-cedar decline, is now known to be a form of root freezing that occurs during cold weather in late winter and early spring, but only when snow is not present on the ground," explains Pacific Northwest Research Station scientist Paul Hennon, co-lead of a synthesis paper recently published in the February issue of the journal BioScience. "When present, snow protects the fine, shallow roots from extreme soil temperatures. The shallow rooting of yellow-cedar, early spring growth, and its unique vulnerability to freezing injury also contribute to this problem." ]]></description>
			<content:encoded><![CDATA[<p>Yellow-cedar, a culturally and economically valuable tree in southeastern Alaska and adjacent parts of British Columbia, has been dying off across large expanses of these areas for the past 100 years. But no one could say why. &#8220;The cause of tree death, called yellow-cedar decline, is now known to be a form of root freezing that occurs during cold weather in late winter and early spring, but only when snow is not present on the ground,&#8221; explains Pacific Northwest Research Station scientist Paul Hennon, co-lead of a synthesis paper recently published in the February issue of the journal BioScience. &#8220;When present, snow protects the fine, shallow roots from extreme soil temperatures. The shallow rooting of yellow-cedar, early spring growth, and its unique vulnerability to freezing injury also contribute to this problem.&#8221; </p>
<p>See the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/8NdyHJ33yJc/43948" title="Alaskan Yellow Cedar">Alaskan Yellow Cedar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/alaskan-yellow-cedar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Green Bowl</title>
		<link>http://www.greatbluemarble.com/the-super-green-bowl/</link>
		<comments>http://www.greatbluemarble.com/the-super-green-bowl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:20:00 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[during-cold]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[the-greenest]]></category>
		<category><![CDATA[vehicle-market]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/the-super-green-bowl/</guid>
		<description><![CDATA[For the past 18 years, the NFL has been working to decrease the environmental footprint of the largest annual sporting event in the U.S. – the Super Bowl. Two years ago, we wrote about several initiatives aimed at reducing the events’ impacts. Last year, we covered how Super Bowl XLV was slated to be the greenest NFL championship game in history. This year, the NFL is trying to outdo itself yet again by working with the Green Mountain Energy Company and the Indianapolis community to make Super Bowl XLVI the greenest yet. I talked with Jack Groh, Director of the NFL’s Environmental Program, to get the details on this year’s efforts. ]]></description>
			<content:encoded><![CDATA[<p>For the past 18 years, the NFL has been working to decrease the environmental footprint of the largest annual sporting event in the U.S. – the Super Bowl. Two years ago, we wrote about several initiatives aimed at reducing the events’ impacts. Last year, we covered how Super Bowl XLV was slated to be the greenest NFL championship game in history. This year, the NFL is trying to outdo itself yet again by working with the Green Mountain Energy Company and the Indianapolis community to make Super Bowl XLVI the greenest yet. I talked with Jack Groh, Director of the NFL’s Environmental Program, to get the details on this year’s efforts. </p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/57sfAmdkyhw/43947" title="The Super Green Bowl">The Super Green Bowl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/the-super-green-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

