<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Blue Marble</title>
	<atom:link href="http://www.greatbluemarble.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatbluemarble.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 04:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bats: A good immune system ensures success in reproduction</title>
		<link>http://www.greatbluemarble.com/bats-a-good-immune-system-ensures-success-in-reproduction/</link>
		<comments>http://www.greatbluemarble.com/bats-a-good-immune-system-ensures-success-in-reproduction/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:54:54 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[ailing]]></category>
		<category><![CDATA[being-selected]]></category>
		<category><![CDATA[females-during]]></category>
		<category><![CDATA[good-immune]]></category>
		<category><![CDATA[mate-choice]]></category>
		<category><![CDATA[more-enthusiasm]]></category>
		<category><![CDATA[more-successful]]></category>
		<category><![CDATA[true-even]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/bats-a-good-immune-system-ensures-success-in-reproduction/</guid>
		<description><![CDATA[Anyone who is healthy has more enthusiasm for reproduction. The same is true even for bats. Male bats with a good immune system are more successful in being selected by females during mate choice and reproduction than their ailing counterparts.]]></description>
			<content:encoded><![CDATA[<p>Anyone who is healthy has more enthusiasm for reproduction. The same is true even for bats. Male bats with a good immune system are more successful in being selected by females during mate choice and reproduction than their ailing counterparts.</p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516195451.htm" title="Bats: A good immune system ensures success in reproduction">Bats: A good immune system ensures success in reproduction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/bats-a-good-immune-system-ensures-success-in-reproduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA survey counts potentially hazardous asteroids</title>
		<link>http://www.greatbluemarble.com/nasa-survey-counts-potentially-hazardous-asteroids/</link>
		<comments>http://www.greatbluemarble.com/nasa-survey-counts-potentially-hazardous-asteroids/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:06:06 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[assessment-yet]]></category>
		<category><![CDATA[infrared-survey]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new-information]]></category>
		<category><![CDATA[our-solar]]></category>
		<category><![CDATA[potentially-hazardous]]></category>
		<category><![CDATA[results-reveal]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-possible]]></category>
		<category><![CDATA[total-numbers]]></category>
		<category><![CDATA[wide-field]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/nasa-survey-counts-potentially-hazardous-asteroids/</guid>
		<description><![CDATA[Observations from NASA's Wide-field Infrared Survey Explorer (WISE) have led to the best assessment yet of our solar system's population of potentially hazardous asteroids. The results reveal new information about their total numbers, origins and the possible dangers they may pose.]]></description>
			<content:encoded><![CDATA[<p>Observations from NASA&#8217;s Wide-field Infrared Survey Explorer (WISE) have led to the best assessment yet of our solar system&#8217;s population of potentially hazardous asteroids. The results reveal new information about their total numbers, origins and the possible dangers they may pose.</p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516180626.htm" title="NASA survey counts potentially hazardous asteroids">NASA survey counts potentially hazardous asteroids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/nasa-survey-counts-potentially-hazardous-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to chickens could improve poultry production</title>
		<link>http://www.greatbluemarble.com/listening-to-chickens-could-improve-poultry-production/</link>
		<comments>http://www.greatbluemarble.com/listening-to-chickens-could-improve-poultry-production/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:22:22 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[being-selected]]></category>
		<category><![CDATA[both-healthier]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[females-during]]></category>
		<category><![CDATA[help-farmers]]></category>
		<category><![CDATA[mate-choice]]></category>
		<category><![CDATA[more-enthusiasm]]></category>
		<category><![CDATA[more-productive]]></category>
		<category><![CDATA[more-successful]]></category>
		<category><![CDATA[other-chicken]]></category>
		<category><![CDATA[signal-processing]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/listening-to-chickens-could-improve-poultry-production/</guid>
		<description><![CDATA[Listening to squawks and other chicken "vocalizations" using digital signal processing techniques may help farmers better manage growing conditions, contributing to both healthier birds and more productive poultry operations.]]></description>
			<content:encoded><![CDATA[<p>Listening to squawks and other chicken &#8220;vocalizations&#8221; using digital signal processing techniques may help farmers better manage growing conditions, contributing to both healthier birds and more productive poultry operations.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516152235.htm" title="Listening to chickens could improve poultry production">Listening to chickens could improve poultry production</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/listening-to-chickens-could-improve-poultry-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA lends Galaxy Evolution Explorer to Caltech</title>
		<link>http://www.greatbluemarble.com/nasa-lends-galaxy-evolution-explorer-to-caltech/</link>
		<comments>http://www.greatbluemarble.com/nasa-lends-galaxy-evolution-explorer-to-caltech/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:30:30 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[data-management]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[mission-using]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[our-solar]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[potentially-hazardous]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[total-numbers]]></category>
		<category><![CDATA[wide-field]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/nasa-lends-galaxy-evolution-explorer-to-caltech/</guid>
		<description><![CDATA[NASA is lending the Galaxy Evolution Explorer (GALEX) to the California Institute of Technology (Caltech) in Pasadena, where the spacecraft will continue its exploration of the cosmos. In a first-of-a-kind move for NASA, a Space Act Agreement was signed May 14 so the university soon can resume spacecraft operations and data management for the mission using private funds.]]></description>
			<content:encoded><![CDATA[<p>NASA is lending the Galaxy Evolution Explorer (GALEX) to the California Institute of Technology (Caltech) in Pasadena, where the spacecraft will continue its exploration of the cosmos. In a first-of-a-kind move for NASA, a Space Act Agreement was signed May 14 so the university soon can resume spacecraft operations and data management for the mission using private funds.</p>
<p>More here: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516143053.htm" title="NASA lends Galaxy Evolution Explorer to Caltech">NASA lends Galaxy Evolution Explorer to Caltech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/nasa-lends-galaxy-evolution-explorer-to-caltech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful butterflies increase their odds of survival by sharing traits</title>
		<link>http://www.greatbluemarble.com/colorful-butterflies-increase-their-odds-of-survival-by-sharing-traits/</link>
		<comments>http://www.greatbluemarble.com/colorful-butterflies-increase-their-odds-of-survival-by-sharing-traits/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[are-natural]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[females-during]]></category>
		<category><![CDATA[help-farmers]]></category>
		<category><![CDATA[more-enthusiasm]]></category>
		<category><![CDATA[more-successful]]></category>
		<category><![CDATA[new-genetic]]></category>
		<category><![CDATA[other-chicken]]></category>
		<category><![CDATA[rain-forests]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/colorful-butterflies-increase-their-odds-of-survival-by-sharing-traits/</guid>
		<description><![CDATA[Bright black-and-red butterflies that flit across the sunlit edges of Amazonian rain forests are natural hedonists, and it does them good, according to new genetic data.]]></description>
			<content:encoded><![CDATA[<p>Bright black-and-red butterflies that flit across the sunlit edges of Amazonian rain forests are natural hedonists, and it does them good, according to new genetic data.</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516140014.htm" title="Colorful butterflies increase their odds of survival by sharing traits">Colorful butterflies increase their odds of survival by sharing traits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/colorful-butterflies-increase-their-odds-of-survival-by-sharing-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genome research reveals key behind one butterfly’s ability to mimic another</title>
		<link>http://www.greatbluemarble.com/genome-research-reveals-key-behind-one-butterflys-ability-to-mimic-another/</link>
		<comments>http://www.greatbluemarble.com/genome-research-reveals-key-behind-one-butterflys-ability-to-mimic-another/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:55:55 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[are-natural]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[females-during]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[help-farmers]]></category>
		<category><![CDATA[large-regions]]></category>
		<category><![CDATA[more-enthusiasm]]></category>
		<category><![CDATA[more-successful]]></category>
		<category><![CDATA[new-genetic]]></category>
		<category><![CDATA[other-chicken]]></category>
		<category><![CDATA[rain-forests]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/genome-research-reveals-key-behind-one-butterflys-ability-to-mimic-another/</guid>
		<description><![CDATA[Scientists have discovered promiscuous sharing of large regions of DNA code among species by sequencing the genome of a South American butterfly.]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered promiscuous sharing of large regions of DNA code among species by sequencing the genome of a South American butterfly.</p>
<p>More here: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516135502.htm" title="Genome research reveals key behind one butterfly’s ability to mimic another">Genome research reveals key behind one butterfly’s ability to mimic another</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/genome-research-reveals-key-behind-one-butterflys-ability-to-mimic-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby galaxies grew up quickly</title>
		<link>http://www.greatbluemarble.com/baby-galaxies-grew-up-quickly/</link>
		<comments>http://www.greatbluemarble.com/baby-galaxies-grew-up-quickly/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:02:02 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[our-solar]]></category>
		<category><![CDATA[previously-thought]]></category>
		<category><![CDATA[shows-new]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-early]]></category>
		<category><![CDATA[total-numbers]]></category>
		<category><![CDATA[wide-field]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/baby-galaxies-grew-up-quickly/</guid>
		<description><![CDATA[Baby galaxies from the young universe more than 12 billion years ago evolved faster than previously thought, shows new research. This means that already in the early history of the universe, there was potential for planet formation and life.]]></description>
			<content:encoded><![CDATA[<p>Baby galaxies from the young universe more than 12 billion years ago evolved faster than previously thought, shows new research. This means that already in the early history of the universe, there was potential for planet formation and life.</p>
<p>See original here: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516120256.htm" title="Baby galaxies grew up quickly">Baby galaxies grew up quickly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/baby-galaxies-grew-up-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeper Look at Centaurus A</title>
		<link>http://www.greatbluemarble.com/deeper-look-at-centaurus-a/</link>
		<comments>http://www.greatbluemarble.com/deeper-look-at-centaurus-a/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:32:32 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[deepest]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[peculiar]]></category>
		<category><![CDATA[probably-the-deepest]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[total-exposure]]></category>
		<category><![CDATA[total-numbers]]></category>
		<category><![CDATA[wide-field]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/deeper-look-at-centaurus-a/</guid>
		<description><![CDATA[The strange galaxy Centaurus A is pictured in a new image from the European Southern Observatory. With a total exposure time of more than 50 hours this is probably the deepest view of this peculiar and spectacular object every created.]]></description>
			<content:encoded><![CDATA[<p>The strange galaxy Centaurus A is pictured in a new image from the European Southern Observatory. With a total exposure time of more than 50 hours this is probably the deepest view of this peculiar and spectacular object every created.</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516093224.htm" title="Deeper Look at Centaurus A">Deeper Look at Centaurus A</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/deeper-look-at-centaurus-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Airlines provide early data on carbon emissions, show slight reduction</title>
		<link>http://www.greatbluemarble.com/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction/</link>
		<comments>http://www.greatbluemarble.com/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[member-state]]></category>
		<category><![CDATA[over-data]]></category>
		<category><![CDATA[refusal]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction/</guid>
		<description><![CDATA[Airlines operating in and out of European airports have complied with the EU Emissions Trading Scheme (EU ETS) and handed over data despite the refusal of carriers from China and India. The airlines have provided emission information ahead of the introduction of mandatory reporting. And according to the latest information provided by Member State registries released today, emissions of greenhouse gases from all installations participating in the ETS decreased by more than 2% last year. ]]></description>
			<content:encoded><![CDATA[<p>Airlines operating in and out of European airports have complied with the EU Emissions Trading Scheme (EU ETS) and handed over data despite the refusal of carriers from China and India. The airlines have provided emission information ahead of the introduction of mandatory reporting. And according to the latest information provided by Member State registries released today, emissions of greenhouse gases from all installations participating in the ETS decreased by more than 2% last year. </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/XRiAFK3dDVg/44405" title="European Airlines provide early data on carbon emissions, show slight reduction">European Airlines provide early data on carbon emissions, show slight reduction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation and DNA</title>
		<link>http://www.greatbluemarble.com/radiation-and-dna/</link>
		<comments>http://www.greatbluemarble.com/radiation-and-dna/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:34:00 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[bevin-engelward]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[evacuate-people]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[over-data]]></category>
		<category><![CDATA[perspectives]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/radiation-and-dna/</guid>
		<description><![CDATA[Radiation exposure is not too good for one's health and well being. But how much is enough and how much is deadly? A new study from MIT scientists suggests that the guidelines governments use to determine when to evacuate people following a nuclear accident may be too conservative. The study, led by Bevin Engelward and Jacquelyn Yanch and published in the journal Environmental Health Perspectives, found that when mice were exposed to radiation doses about 400 times greater than background levels for five weeks, no DNA damage could be detected. ]]></description>
			<content:encoded><![CDATA[<p>Radiation exposure is not too good for one&#8217;s health and well being. But how much is enough and how much is deadly? A new study from MIT scientists suggests that the guidelines governments use to determine when to evacuate people following a nuclear accident may be too conservative. The study, led by Bevin Engelward and Jacquelyn Yanch and published in the journal Environmental Health Perspectives, found that when mice were exposed to radiation doses about 400 times greater than background levels for five weeks, no DNA damage could be detected. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/8C-7JhkNIqk/44404" title="Radiation and DNA">Radiation and DNA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/radiation-and-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

