<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Blue Marble &#187; Space-Earth</title>
	<atom:link href="http://www.greatbluemarble.com/category/space-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatbluemarble.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High-precision map of Milky Way&#8217;s magnetic fields charted</title>
		<link>http://www.greatbluemarble.com/high-precision-map-of-milky-ways-magnetic-fields-charted/</link>
		<comments>http://www.greatbluemarble.com/high-precision-map-of-milky-ways-magnetic-fields-charted/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[field-within]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[our-own]]></category>
		<category><![CDATA[producing-the-highest]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-magnetic]]></category>
		<category><![CDATA[their-radio]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/high-precision-map-of-milky-ways-magnetic-fields-charted/</guid>
		<description><![CDATA[Scientists have pooled their radio observations into a database, producing the highest precision map to date of the magnetic field within our own Milky Way galaxy.]]></description>
			<content:encoded><![CDATA[<p>Scientists have pooled their radio observations into a database, producing the highest precision map to date of the magnetic field within our own Milky Way galaxy.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120203141501.htm" title="High-precision map of Milky Way's magnetic fields charted">High-precision map of Milky Way&#8217;s magnetic fields charted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/high-precision-map-of-milky-ways-magnetic-fields-charted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic portrait of a barred spiral galaxy</title>
		<link>http://www.greatbluemarble.com/classic-portrait-of-a-barred-spiral-galaxy/</link>
		<comments>http://www.greatbluemarble.com/classic-portrait-of-a-barred-spiral-galaxy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:24:24 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[1073-helps]]></category>
		<category><![CDATA[barred]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[own-galaxy]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[such-as-ngc]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/classic-portrait-of-a-barred-spiral-galaxy/</guid>
		<description><![CDATA[The NASA/ESA Hubble Space Telescope has taken a picture of the barred spiral galaxy NGC 1073, which is found in the constellation of Cetus (The Sea Monster). Our own galaxy, the Milky Way, is a similar barred spiral, and the study of galaxies such as NGC 1073 helps astronomers learn more about our celestial home.]]></description>
			<content:encoded><![CDATA[<p>The NASA/ESA Hubble Space Telescope has taken a picture of the barred spiral galaxy NGC 1073, which is found in the constellation of Cetus (The Sea Monster). Our own galaxy, the Milky Way, is a similar barred spiral, and the study of galaxies such as NGC 1073 helps astronomers learn more about our celestial home.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120203092421.htm" title="Classic portrait of a barred spiral galaxy">Classic portrait of a barred spiral galaxy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/classic-portrait-of-a-barred-spiral-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface of Mars an unlikely place for life after 600-million-year drought, say scientists</title>
		<link>http://www.greatbluemarble.com/surface-of-mars-an-unlikely-place-for-life-after-600-million-year-drought-say-scientists/</link>
		<comments>http://www.greatbluemarble.com/surface-of-mars-an-unlikely-place-for-life-after-600-million-year-drought-say-scientists/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:20:20 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[1073-helps]]></category>
		<category><![CDATA[analyzing-individual]]></category>
		<category><![CDATA[been-carrying]]></category>
		<category><![CDATA[making-it-too]]></category>
		<category><![CDATA[martian]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[own-galaxy]]></category>
		<category><![CDATA[painstaking]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[such-as-ngc]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[the-planet]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/surface-of-mars-an-unlikely-place-for-life-after-600-million-year-drought-say-scientists/</guid>
		<description><![CDATA[Mars may have been arid for more than 600 million years, making it too hostile for any life to survive on the planet’s surface, according to researchers who have been carrying out the painstaking task of analyzing individual particles of Martian soil.]]></description>
			<content:encoded><![CDATA[<p>Mars may have been arid for more than 600 million years, making it too hostile for any life to survive on the planet’s surface, according to researchers who have been carrying out the painstaking task of analyzing individual particles of Martian soil.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120203092006.htm" title="Surface of Mars an unlikely place for life after 600-million-year drought, say scientists">Surface of Mars an unlikely place for life after 600-million-year drought, say scientists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/surface-of-mars-an-unlikely-place-for-life-after-600-million-year-drought-say-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar astrophysics: The discovery of deceleration</title>
		<link>http://www.greatbluemarble.com/stellar-astrophysics-the-discovery-of-deceleration/</link>
		<comments>http://www.greatbluemarble.com/stellar-astrophysics-the-discovery-of-deceleration/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:14:14 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[among-the-most]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[matter-on-earth]]></category>
		<category><![CDATA[several-hundred]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[studies-reached]]></category>
		<category><![CDATA[the-paradoxical]]></category>
		<category><![CDATA[the-universe]]></category>
		<category><![CDATA[their-own]]></category>
		<category><![CDATA[time-roughly]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/stellar-astrophysics-the-discovery-of-deceleration/</guid>
		<description><![CDATA[Pulsars are among the most exotic celestial bodies known. They have diameters of about 20 kilometres, but at the same time roughly the mass of our sun. A sugar-cube sized piece of its ultra-compact matter on Earth would weigh hundreds of millions of tons. A sub-class of them, known as millisecond pulsars, spin up to several hundred times per second around their own axes. Previous studies reached the paradoxical conclusion that some millisecond pulsars are older than the universe itself.]]></description>
			<content:encoded><![CDATA[<p>Pulsars are among the most exotic celestial bodies known. They have diameters of about 20 kilometres, but at the same time roughly the mass of our sun. A sugar-cube sized piece of its ultra-compact matter on Earth would weigh hundreds of millions of tons. A sub-class of them, known as millisecond pulsars, spin up to several hundred times per second around their own axes. Previous studies reached the paradoxical conclusion that some millisecond pulsars are older than the universe itself.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120202151436.htm" title="Stellar astrophysics: The discovery of deceleration">Stellar astrophysics: The discovery of deceleration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/stellar-astrophysics-the-discovery-of-deceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New super-Earth detected within the habitable zone of a nearby cool star</title>
		<link>http://www.greatbluemarble.com/new-super-earth-detected-within-the-habitable-zone-of-a-nearby-cool-star/</link>
		<comments>http://www.greatbluemarble.com/new-super-earth-detected-within-the-habitable-zone-of-a-nearby-cool-star/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:14:14 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[matter-on-earth]]></category>
		<category><![CDATA[previously-believed]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[studies-reached]]></category>
		<category><![CDATA[their-own]]></category>
		<category><![CDATA[time-roughly]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/new-super-earth-detected-within-the-habitable-zone-of-a-nearby-cool-star/</guid>
		<description><![CDATA[Sientists have discovered a potentially habitable super-Earth orbiting a nearby star. The star is a member of a triple star system and has a different makeup than our Sun, being relatively lacking in metallic elements. This discovery demonstrates that habitable planets could form in a greater variety of environments than previously believed.]]></description>
			<content:encoded><![CDATA[<p>Sientists have discovered a potentially habitable super-Earth orbiting a nearby star. The star is a member of a triple star system and has a different makeup than our Sun, being relatively lacking in metallic elements. This discovery demonstrates that habitable planets could form in a greater variety of environments than previously believed.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120202151434.htm" title="New super-Earth detected within the habitable zone of a nearby cool star">New super-Earth detected within the habitable zone of a nearby cool star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/new-super-earth-detected-within-the-habitable-zone-of-a-nearby-cool-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble zooms in on a magnified galaxy</title>
		<link>http://www.greatbluemarble.com/hubble-zooms-in-on-a-magnified-galaxy/</link>
		<comments>http://www.greatbluemarble.com/hubble-zooms-in-on-a-magnified-galaxy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:08:08 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[background-galaxy]]></category>
		<category><![CDATA[billion-light-years]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[distant]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[matter-on-earth]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-distant]]></category>
		<category><![CDATA[the-galaxy]]></category>
		<category><![CDATA[the-gravitational]]></category>
		<category><![CDATA[their-own]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/hubble-zooms-in-on-a-magnified-galaxy/</guid>
		<description><![CDATA[Astronomers aimed Hubble at one of the most striking examples of gravitational lensing, a nearly 90-degree arc of light in the galaxy cluster RCS2 032727-132623. Hubble's view of the distant background galaxy, which lies nearly 10 billion light-years away, is significantly more detailed than could ever be achieved without the help of the gravitational lens.]]></description>
			<content:encoded><![CDATA[<p>Astronomers aimed Hubble at one of the most striking examples of gravitational lensing, a nearly 90-degree arc of light in the galaxy cluster RCS2 032727-132623. Hubble&#8217;s view of the distant background galaxy, which lies nearly 10 billion light-years away, is significantly more detailed than could ever be achieved without the help of the gravitational lens.</p>
<p>See more here: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120202150821.htm" title="Hubble zooms in on a magnified galaxy">Hubble zooms in on a magnified galaxy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/hubble-zooms-in-on-a-magnified-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do black holes help stars form?</title>
		<link>http://www.greatbluemarble.com/do-black-holes-help-stars-form/</link>
		<comments>http://www.greatbluemarble.com/do-black-holes-help-stars-form/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:43:43 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[billion-light-years]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[centaurus]]></category>
		<category><![CDATA[distant]]></category>
		<category><![CDATA[every-galaxy]]></category>
		<category><![CDATA[helping-stars]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-galaxy]]></category>
		<category><![CDATA[the-gravitational]]></category>
		<category><![CDATA[their-own]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/do-black-holes-help-stars-form/</guid>
		<description><![CDATA[The center of just about every galaxy is thought to host a black hole, some with masses of thousands of millions of Suns and consequently strong gravitational pulls that disrupt material around them. They had been thought to hinder the birth of stars, but now astronomers studying the nearby galaxy Centaurus A have found quite the opposite: a black hole that seems to be helping stars to form.]]></description>
			<content:encoded><![CDATA[<p>The center of just about every galaxy is thought to host a black hole, some with masses of thousands of millions of Suns and consequently strong gravitational pulls that disrupt material around them. They had been thought to hinder the birth of stars, but now astronomers studying the nearby galaxy Centaurus A have found quite the opposite: a black hole that seems to be helping stars to form.</p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120202094328.htm" title="Do black holes help stars form?">Do black holes help stars form?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/do-black-holes-help-stars-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA mission returns first video from moon&#8217;s far side</title>
		<link>http://www.greatbluemarble.com/nasa-mission-returns-first-video-from-moons-far-side/</link>
		<comments>http://www.greatbluemarble.com/nasa-mission-returns-first-video-from-moons-far-side/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:21:21 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[billion-light-years]]></category>
		<category><![CDATA[centaurus]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[gravity-recovery]]></category>
		<category><![CDATA[interior-laboratory]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[school-students]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[their-own]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/nasa-mission-returns-first-video-from-moons-far-side/</guid>
		<description><![CDATA[A camera aboard one of NASA's twin Gravity Recovery And Interior Laboratory (GRAIL) lunar spacecraft has returned its first unique view of the far side of the moon. MoonKAM, or Moon Knowledge Acquired by Middle school students, will be used by students nationwide to select lunar images for study.]]></description>
			<content:encoded><![CDATA[<p>A camera aboard one of NASA&#8217;s twin Gravity Recovery And Interior Laboratory (GRAIL) lunar spacecraft has returned its first unique view of the far side of the moon. MoonKAM, or Moon Knowledge Acquired by Middle school students, will be used by students nationwide to select lunar images for study.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120201182149.htm" title="NASA mission returns first video from moon's far side">NASA mission returns first video from moon&#8217;s far side</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/nasa-mission-returns-first-video-from-moons-far-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun delivered curveball of powerful radiation at Earth</title>
		<link>http://www.greatbluemarble.com/sun-delivered-curveball-of-powerful-radiation-at-earth/</link>
		<comments>http://www.greatbluemarble.com/sun-delivered-curveball-of-powerful-radiation-at-earth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:24:24 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[after-the-sun]]></category>
		<category><![CDATA[analyzing-individual]]></category>
		<category><![CDATA[been-carrying]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[biggest-coronal]]></category>
		<category><![CDATA[martian]]></category>
		<category><![CDATA[mass-ejection]]></category>
		<category><![CDATA[painstaking]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/sun-delivered-curveball-of-powerful-radiation-at-earth/</guid>
		<description><![CDATA[A potent follow-up solar flare, which occurred Jan. 17, 2012, just days after the Sun launched the biggest coronal mass ejection seen in nearly a decade, delivered a powerful radiation punch to Earth's magnetic field despite the fact that it was aimed away from our planet.]]></description>
			<content:encoded><![CDATA[<p>A potent follow-up solar flare, which occurred Jan. 17, 2012, just days after the Sun launched the biggest coronal mass ejection seen in nearly a decade, delivered a powerful radiation punch to Earth&#8217;s magnetic field despite the fact that it was aimed away from our planet.</p>
<p>View post:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120201142402.htm" title="Sun delivered curveball of powerful radiation at Earth">Sun delivered curveball of powerful radiation at Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/sun-delivered-curveball-of-powerful-radiation-at-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists help define structure of exoplanets</title>
		<link>http://www.greatbluemarble.com/scientists-help-define-structure-of-exoplanets/</link>
		<comments>http://www.greatbluemarble.com/scientists-help-define-structure-of-exoplanets/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Space-Earth]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[martian]]></category>
		<category><![CDATA[mass-ejection]]></category>
		<category><![CDATA[painstaking]]></category>
		<category><![CDATA[realm]]></category>
		<category><![CDATA[soon-know]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/scientists-help-define-structure-of-exoplanets/</guid>
		<description><![CDATA[Using models similar to those used in weapons research, scientists may soon know more about exoplanets, those objects beyond the realm of our solar system. Astronomers have come up with new methods for deriving and testing the equation of state of matter in exoplanets and figured out the mass-radius and mass-pressure relations for materials relevant to planetary interiors.]]></description>
			<content:encoded><![CDATA[<p>Using models similar to those used in weapons research, scientists may soon know more about exoplanets, those objects beyond the realm of our solar system. Astronomers have come up with new methods for deriving and testing the equation of state of matter in exoplanets and figured out the mass-radius and mass-pressure relations for materials relevant to planetary interiors.</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120201140014.htm" title="Scientists help define structure of exoplanets">Scientists help define structure of exoplanets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/scientists-help-define-structure-of-exoplanets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

