<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Blue Marble &#187; Nature</title>
	<atom:link href="http://www.greatbluemarble.com/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatbluemarble.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Donna Resevoir and Canal</title>
		<link>http://www.greatbluemarble.com/donna-resevoir-and-canal/</link>
		<comments>http://www.greatbluemarble.com/donna-resevoir-and-canal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[donna]]></category>
		<category><![CDATA[donna-reservoir]]></category>
		<category><![CDATA[during-the-week]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[health-risks]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[south-alamo]]></category>
		<category><![CDATA[state-health]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/donna-resevoir-and-canal/</guid>
		<description><![CDATA[During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. ]]></description>
			<content:encoded><![CDATA[<p>During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/sjF9-HAiIXM/43953" title="Donna Resevoir and Canal">Donna Resevoir and Canal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/donna-resevoir-and-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Based Eco-Friendly Dentist Doubles Down on Green</title>
		<link>http://www.greatbluemarble.com/chicago-based-eco-friendly-dentist-doubles-down-on-green/</link>
		<comments>http://www.greatbluemarble.com/chicago-based-eco-friendly-dentist-doubles-down-on-green/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:48:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[donna]]></category>
		<category><![CDATA[donna-reservoir]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[take-the-edge]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/chicago-based-eco-friendly-dentist-doubles-down-on-green/</guid>
		<description><![CDATA[Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. ]]></description>
			<content:encoded><![CDATA[<p>Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/VAycqdQCVUs/43952" title="Chicago-Based Eco-Friendly Dentist Doubles Down on Green">Chicago-Based Eco-Friendly Dentist Doubles Down on Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/chicago-based-eco-friendly-dentist-doubles-down-on-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrested for Excessive Sweetness</title>
		<link>http://www.greatbluemarble.com/arrested-for-excessive-sweetness/</link>
		<comments>http://www.greatbluemarble.com/arrested-for-excessive-sweetness/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:07:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[costs-through]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[from-diabetes]]></category>
		<category><![CDATA[from-the-sugar]]></category>
		<category><![CDATA[healthier-world]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[notion-seems]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[the-reasoning]]></category>
		<category><![CDATA[the-restriction]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/arrested-for-excessive-sweetness/</guid>
		<description><![CDATA[Put your hands up and step away from the sugar! No, not really. But one day, sugar may be a regulated substance, on par with alcohol and tobacco. The notion seems draconian at first, but once you look at the reasoning behind it, it begins to make a lot of sense. Researchers from the University of California (UC) San Francisco stipulate that excessive consumption of sugar is behind the global obesity pandemic. Sugar contributes to over 35 million deaths per year from diabetes, heart disease, cancer, and other diseases. Their desire is to see a healthier world with fewer health-related costs through the restriction and regulation of sugar. ]]></description>
			<content:encoded><![CDATA[<p>Put your hands up and step away from the sugar! No, not really. But one day, sugar may be a regulated substance, on par with alcohol and tobacco. The notion seems draconian at first, but once you look at the reasoning behind it, it begins to make a lot of sense. Researchers from the University of California (UC) San Francisco stipulate that excessive consumption of sugar is behind the global obesity pandemic. Sugar contributes to over 35 million deaths per year from diabetes, heart disease, cancer, and other diseases. Their desire is to see a healthier world with fewer health-related costs through the restriction and regulation of sugar. </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/aA1JH4_bev4/43951" title="Arrested for Excessive Sweetness">Arrested for Excessive Sweetness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/arrested-for-excessive-sweetness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont and Suntech Sign Strategic Agreement</title>
		<link>http://www.greatbluemarble.com/dupont-and-suntech-sign-strategic-agreement/</link>
		<comments>http://www.greatbluemarble.com/dupont-and-suntech-sign-strategic-agreement/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:41:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[costs-through]]></category>
		<category><![CDATA[focuses-on-technology]]></category>
		<category><![CDATA[from-the-sugar]]></category>
		<category><![CDATA[healthier-world]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[help-increase]]></category>
		<category><![CDATA[increase-the-supply]]></category>
		<category><![CDATA[solar-energy]]></category>
		<category><![CDATA[solar-panels]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tedlar]]></category>
		<category><![CDATA[the-restriction]]></category>
		<category><![CDATA[the-supply]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/dupont-and-suntech-sign-strategic-agreement/</guid>
		<description><![CDATA[To help increase the supply of photovoltaic materials and technologies for the growing global market for solar energy, the world's largest producer of solar panels has signed a strategic agreement with DuPont. The agreement focuses on technology advancements, supply chain optimization cost reduction initiatives, and DuPont™ Tedlar® polyvinyl fluoride film supply. ]]></description>
			<content:encoded><![CDATA[<p>To help increase the supply of photovoltaic materials and technologies for the growing global market for solar energy, the world&#8217;s largest producer of solar panels has signed a strategic agreement with DuPont. The agreement focuses on technology advancements, supply chain optimization cost reduction initiatives, and DuPont™ Tedlar® polyvinyl fluoride film supply. </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/V7N8X3Un9hE/43950" title="DuPont and Suntech Sign Strategic Agreement">DuPont and Suntech Sign Strategic Agreement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/dupont-and-suntech-sign-strategic-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong</title>
		<link>http://www.greatbluemarble.com/electric-vehicle-market-forecast-10-year-horizon-looks-strong/</link>
		<comments>http://www.greatbluemarble.com/electric-vehicle-market-forecast-10-year-horizon-looks-strong/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:29:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[from-the-sugar]]></category>
		<category><![CDATA[healthier-world]]></category>
		<category><![CDATA[last-eleven]]></category>
		<category><![CDATA[new-2012]]></category>
		<category><![CDATA[the-supply]]></category>
		<category><![CDATA[vehicle-market]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/electric-vehicle-market-forecast-10-year-horizon-looks-strong/</guid>
		<description><![CDATA[IDTechEx has been tracking developments in the electric vehicle market for the last eleven years by touring the world's companies, research institutes and conferences to gain insights into key technology changes and business opportunities in the EV market. They have just published their new 2012 forecast with a 10 year horizon, and whether you like EVs or not – their take is that they are here to stay. ]]></description>
			<content:encoded><![CDATA[<p>IDTechEx has been tracking developments in the electric vehicle market for the last eleven years by touring the world&#8217;s companies, research institutes and conferences to gain insights into key technology changes and business opportunities in the EV market. They have just published their new 2012 forecast with a 10 year horizon, and whether you like EVs or not – their take is that they are here to stay. </p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/eo0YX1bSKxo/43949" title="Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong">Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/electric-vehicle-market-forecast-10-year-horizon-looks-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan Yellow Cedar</title>
		<link>http://www.greatbluemarble.com/alaskan-yellow-cedar/</link>
		<comments>http://www.greatbluemarble.com/alaskan-yellow-cedar/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:58:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[also-contribute]]></category>
		<category><![CDATA[during-cold]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[from-the-sugar]]></category>
		<category><![CDATA[healthier-world]]></category>
		<category><![CDATA[last-eleven]]></category>
		<category><![CDATA[new-2012]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[snow-protects]]></category>
		<category><![CDATA[vehicle-market]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/alaskan-yellow-cedar/</guid>
		<description><![CDATA[Yellow-cedar, a culturally and economically valuable tree in southeastern Alaska and adjacent parts of British Columbia, has been dying off across large expanses of these areas for the past 100 years. But no one could say why. "The cause of tree death, called yellow-cedar decline, is now known to be a form of root freezing that occurs during cold weather in late winter and early spring, but only when snow is not present on the ground," explains Pacific Northwest Research Station scientist Paul Hennon, co-lead of a synthesis paper recently published in the February issue of the journal BioScience. "When present, snow protects the fine, shallow roots from extreme soil temperatures. The shallow rooting of yellow-cedar, early spring growth, and its unique vulnerability to freezing injury also contribute to this problem." ]]></description>
			<content:encoded><![CDATA[<p>Yellow-cedar, a culturally and economically valuable tree in southeastern Alaska and adjacent parts of British Columbia, has been dying off across large expanses of these areas for the past 100 years. But no one could say why. &#8220;The cause of tree death, called yellow-cedar decline, is now known to be a form of root freezing that occurs during cold weather in late winter and early spring, but only when snow is not present on the ground,&#8221; explains Pacific Northwest Research Station scientist Paul Hennon, co-lead of a synthesis paper recently published in the February issue of the journal BioScience. &#8220;When present, snow protects the fine, shallow roots from extreme soil temperatures. The shallow rooting of yellow-cedar, early spring growth, and its unique vulnerability to freezing injury also contribute to this problem.&#8221; </p>
<p>See the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/8NdyHJ33yJc/43948" title="Alaskan Yellow Cedar">Alaskan Yellow Cedar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/alaskan-yellow-cedar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Green Bowl</title>
		<link>http://www.greatbluemarble.com/the-super-green-bowl/</link>
		<comments>http://www.greatbluemarble.com/the-super-green-bowl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:20:00 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[during-cold]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[the-greenest]]></category>
		<category><![CDATA[vehicle-market]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/the-super-green-bowl/</guid>
		<description><![CDATA[For the past 18 years, the NFL has been working to decrease the environmental footprint of the largest annual sporting event in the U.S. – the Super Bowl. Two years ago, we wrote about several initiatives aimed at reducing the events’ impacts. Last year, we covered how Super Bowl XLV was slated to be the greenest NFL championship game in history. This year, the NFL is trying to outdo itself yet again by working with the Green Mountain Energy Company and the Indianapolis community to make Super Bowl XLVI the greenest yet. I talked with Jack Groh, Director of the NFL’s Environmental Program, to get the details on this year’s efforts. ]]></description>
			<content:encoded><![CDATA[<p>For the past 18 years, the NFL has been working to decrease the environmental footprint of the largest annual sporting event in the U.S. – the Super Bowl. Two years ago, we wrote about several initiatives aimed at reducing the events’ impacts. Last year, we covered how Super Bowl XLV was slated to be the greenest NFL championship game in history. This year, the NFL is trying to outdo itself yet again by working with the Green Mountain Energy Company and the Indianapolis community to make Super Bowl XLVI the greenest yet. I talked with Jack Groh, Director of the NFL’s Environmental Program, to get the details on this year’s efforts. </p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/57sfAmdkyhw/43947" title="The Super Green Bowl">The Super Green Bowl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/the-super-green-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating ancient Sahara site celebrated for World Wetlands Day</title>
		<link>http://www.greatbluemarble.com/fascinating-ancient-sahara-site-celebrated-for-world-wetlands-day/</link>
		<comments>http://www.greatbluemarble.com/fascinating-ancient-sahara-site-celebrated-for-world-wetlands-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[also-contains]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[human-religious]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[remote-seasonal]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[scimitar]]></category>
		<category><![CDATA[scimitar-oryx]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-threatened]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[world-wetlands]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/fascinating-ancient-sahara-site-celebrated-for-world-wetlands-day/</guid>
		<description><![CDATA[Tunis, Tunisia: A remote seasonal salt lake on the edge of the Sahara leads a list of 15 new Ramsar Wetlands of International Importance being declared in the country on World Wetlands Day, February 2. Chott Elguetar, a 7,400 ha site with an intermittent lake, is vital to the survival of the threatened Scimitar Oryx, Addax and Dama Gazelle. It also contains traces of human religious and industrial activity that have been dated back 40,000 years. ]]></description>
			<content:encoded><![CDATA[<p>Tunis, Tunisia: A remote seasonal salt lake on the edge of the Sahara leads a list of 15 new Ramsar Wetlands of International Importance being declared in the country on World Wetlands Day, February 2. Chott Elguetar, a 7,400 ha site with an intermittent lake, is vital to the survival of the threatened Scimitar Oryx, Addax and Dama Gazelle. It also contains traces of human religious and industrial activity that have been dated back 40,000 years. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Gx8Meh2kqhQ/43943" title="Fascinating ancient Sahara site celebrated for World Wetlands Day">Fascinating ancient Sahara site celebrated for World Wetlands Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/fascinating-ancient-sahara-site-celebrated-for-world-wetlands-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARKive celebrates World Wetlands Day</title>
		<link>http://www.greatbluemarble.com/arkive-celebrates-world-wetlands-day/</link>
		<comments>http://www.greatbluemarble.com/arkive-celebrates-world-wetlands-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[also-contains]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[ramsar]]></category>
		<category><![CDATA[remote-seasonal]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[scimitar]]></category>
		<category><![CDATA[the-adoption]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/arkive-celebrates-world-wetlands-day/</guid>
		<description><![CDATA[World Wetlands Day (WWD) is an annual celebration held on the 2nd February in order to raise worldwide awareness of the importance of wetlands. The date is particularly significant, marking the anniversary of the adoption of the Convention on Wetlands, also known as the Ramsar Convention, which is an international treaty that represents the commitment of its members to the preservation of their wetlands. ]]></description>
			<content:encoded><![CDATA[<p>World Wetlands Day (WWD) is an annual celebration held on the 2nd February in order to raise worldwide awareness of the importance of wetlands. The date is particularly significant, marking the anniversary of the adoption of the Convention on Wetlands, also known as the Ramsar Convention, which is an international treaty that represents the commitment of its members to the preservation of their wetlands. </p>
<p>More here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/CgVF6_Dfk4Y/43942" title="ARKive celebrates World Wetlands Day">ARKive celebrates World Wetlands Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/arkive-celebrates-world-wetlands-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe to target pharmaceutical pollution with new water quality rules</title>
		<link>http://www.greatbluemarble.com/europe-to-target-pharmaceutical-pollution-with-new-water-quality-rules/</link>
		<comments>http://www.greatbluemarble.com/europe-to-target-pharmaceutical-pollution-with-new-water-quality-rules/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:27:00 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[another-step]]></category>
		<category><![CDATA[are-currently]]></category>
		<category><![CDATA[compounds-used]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[ramsar]]></category>
		<category><![CDATA[remote-seasonal]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[the-adoption]]></category>
		<category><![CDATA[the-quality]]></category>

		<guid isPermaLink="false">http://www.greatbluemarble.com/europe-to-target-pharmaceutical-pollution-with-new-water-quality-rules/</guid>
		<description><![CDATA[The European Commission has unveiled a new set of water pollution rules, which will for the first time include certain pharmaceutical products. The Commission is proposing to add 15 chemicals to the list of 33 pollutants that are currently monitored and controlled in EU surface waters. The popular pain-relieving drug Diclofenac is one of three pharmaceuticals to be put on the European water watch-list, which law-makers say is another step towards improving the quality of rivers, lakes and coastal waters. The 15 substances include industrial chemicals as well as compounds used in biocides and plant protection products. They have been selected on the basis of scientific evidence that they may pose a significant risk to health. ]]></description>
			<content:encoded><![CDATA[<p>The European Commission has unveiled a new set of water pollution rules, which will for the first time include certain pharmaceutical products. The Commission is proposing to add 15 chemicals to the list of 33 pollutants that are currently monitored and controlled in EU surface waters. The popular pain-relieving drug Diclofenac is one of three pharmaceuticals to be put on the European water watch-list, which law-makers say is another step towards improving the quality of rivers, lakes and coastal waters. The 15 substances include industrial chemicals as well as compounds used in biocides and plant protection products. They have been selected on the basis of scientific evidence that they may pose a significant risk to health. </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/z2uXjrV_mZc/43941" title="Europe to target pharmaceutical pollution with new water quality rules">Europe to target pharmaceutical pollution with new water quality rules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbluemarble.com/europe-to-target-pharmaceutical-pollution-with-new-water-quality-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

